AMS (Ocean AMS)
The Automated Manifest System (AMS) is an electronic system mandated by U.S. Customs, requiring carriers to submit manifest data for goods prior to entry. AMS facilitates:
- Advance submission of cargo information by carriers.
- Customs review and shipment release.
AMS is mandatory for both air and sea shipments. This section focuses on Ocean AMS, where the carrier is responsible for declaring customs information.
Creating an AMS Filing
-
Navigate to Customs > AMS > Ocean AMS.
-
Click Add to open the Create Ocean AMS page.
-
Select a Project and the specific shipment number.
Note: The system will auto-populate shipper and consignee information. Please verify this information matches your Shipment Order and Bill of Lading (BOL).
-
Input Required Information:
-
Initial Info: Include B/L status indicator, type, and SCAC code
-
Transport Info: Provide carrier code, vessel name, and voyage details
-
Container Info: Enter container numbers, types, and seals
-
Hazardous Info: Specify hazardous materials details if applicable
-
Measurements Info: Enter weight and volume details
-
Miscellaneous Info: Add arrival dates and manifest details
Note: For comprehensive field definitions, refer to the AMS Field Descriptions section.
-
-
Verify all entered information for accuracy. Click Confirm to submit the AMS filing.
AMS Field Descriptions
Initial Information
| Field Name | Description |
|---|---|
| BL Status Indicator | Select the current BL status from the drop-down menu, specifying the type and handling of cargo (e.g., empty equipment/instruments of international trade, FROB, MVOCC, NVOCC, etc.). |
| BL Type | Defines the type of Bill of Lading (e.g., inland bill of lading, Ocean bill of lading, Through bill of lading, etc.). |
| SCAC Code | A unique identifier for the carrier, issued by the NMFTA (e.g., Maersk). |
| Master Bill of Lading Number | The number for the master Bill of Lading, issued directly by the carrier to the shipper or agent. |
| House Bill of Lading Number | The number for the house Bill of Lading, issued by the freight forwarder to the shipper. |
| Batch Number | A unique identifier for a batch of goods used for tracking and organizing related data. |
| (Optional) Total shipment value. | |
| Is Master Inbound (Toggle) | Indicates whether the Master Bill of Lading is for inbound shipments (Yes/No). |
Transport Information
| Field Name | Description |
|---|---|
| Carrier Code | Code identifying the carrier (must be AMS-registered). |
| Vessel Name | Name of the vessel transporting the goods (e.g., MSC Zoe). |
| Vessel Country Code | The country where the vessel is registered (e.g., US). |
| Lloyds IMO | The 7-digit IMO (International Maritime Organization) number for the vessel. |
| Voyage Number | Identifier for the vessel's specific voyage. |
| Manifest Sequence Number | Sequential number for identifying shipments within the manifest. |
| Transport Mode Code | Main transport mode for the shipment (e.g., Vessel, Rail, Truck, Air, etc.). |
Port Info (TBD)
| Field Name | Description |
|---|---|
| Port of Loading Code | The code for the port where goods are loaded onto the vessel. |
| First Foreign Port Code | The first foreign port visited after departure. |
| Last Foreign Port Code | The last foreign port visited before arrival at the destination country. |
| Port of Unloading Code | The code for the port where goods are unloaded in the destination country. |
| US Destination Port | The final destination port within the U.S. |
| Foreign Destination Port | The final destination port outside the U.S. |
Containers Information
| Field Name | Description |
|---|---|
| Container No. | The unique identifier for the container. |
| Container Type | Select the type of container (e.g., 20GP, 40HQ, etc). |
| Seal No. | The seal number of the container for security purposes. |
| Package Qty | The Number of packages within the container. |
| Weight (kg) | The Weight of the goods in the container. |
| Volume(M³) | Volume of the goods in the container. |
| Mode | Select from Container yard and Store door. |
| HTS Code | The Harmonized Tariff Schedule code for the goods. |
| Country of Origin | The country where the goods were manufactured or produced. |
Note: Click + Add Container to add more.
Hazardous Information
| Field Name | Description |
|---|---|
| Package Group | Packaging group classification for hazardous materials. |
| UN No. | The UN identification number for hazardous goods. |
| Class | Classification code for dangerous goods (e.g., Explosives, Flammables). |
| Flashpoint Temp | The minimum temperature at which flammable vapor ignites. |
| Flashpoint Unit | The minimum temperature at which flammable vapor ignites. |
| Contact Name/Number | Emergency contact for handling hazardous materials. |
| Description Label | Emergency contact for handling hazardous materials. |
Note: Click + Add Hazardous to add more.
Measurements
| Field Name | Description |
|---|---|
| Weight | The total gross weight of the shipment. |
| Weight Unit | The unit for weight measurement (e.g., KG, LB). |
| Volume | The total volume of the shipment. |
| Volume Unit | The unit for volume measurement (e.g., CBM, CFT). |
Miscellaneous Information
| Field Name | Description |
|---|---|
| Estimated Arrival Date | Select expected date and time of vessel arrival at the destination port. |
| Manifest Quantity | Total quantity of items listed in the manifest. |
| Manifest Unit Code | Unit of measure for the manifest quantity (e.g., Pieces, Cases, KG). |
| Payment Method | Payment method for the shipment (e.g., Prepaid, Collect). |
| Inward Carrier Code | Code identifying the carrier for inbound shipments. |
| Vessel Entry Type | Type of vessel entry (e.g., Formal, Informal, Transportation & Exportation). |
| Vessel Number | Unique identification number assigned to the vessel. |
| Inward Transport Mode Code | Code indicating the mode of transport for inbound shipment. |
| Vessel Arrival Name | Name of the vessel upon arrival (if different from departure). |
| Broker Carrier Identifier | Unique identifier assigned to the customs broker. |
| Second Notify Party 1 | Additional contact or organization to be notified of shipment status. |
| Second Notify Party 2 | Second additional contact for shipment notifications. |
| Importer of Record | Entity responsible for ensuring the legal importation of goods. |
| Is BTA FDA? (Toggle) | Indicates compliance with U.S. Bioterrorism Act (BTA) and FDA regulations. |