ISF (Importer Security Filing)
ISF, commonly referred to as "10+2 Filing," is a security requirement imposed by U.S. Customs on importers. It requires specific data to be submitted prior to shipping goods to ensure compliance with U.S. import security regulations. The "10+2" refers to 10 pieces of importer data and 2 pieces of carrier data.
ISF is typically required for ocean freight shipments. Failure to file ISF can lead to penalties and shipment delays.
Creating an ISF Filing
-
Navigate to Customs > ISF > ISF Entry.
-
Click + Add to open the Create ISF Entry page.
-
Select a Project and the specific shipment number.
The system will auto-populate shipper and consignee information. Please verify this information matches your Shipment Order and Bill of Lading (BOL).
-
Input Required Information:
-
Initial Information: Include importer/broker organization ID, entry type, and filing details
-
Shipment Information: Provide carrier details, bill numbers, vessel information, and estimated times
-
Port Information: Enter loading and discharge port details
Note: For comprehensive field definitions, refer to the ISF Field Descriptions section.
-
-
Verify all entered information for accuracy. Click Confirm to submit the ISF filing.
ISF Field Descriptions
Initial Information
| Field Name | Description |
|---|---|
| Importer Organization ID | Identifies the organization or company submitting the import declaration |
| Broker Organization ID | Represents the customs broker handling the import declaration |
| Entry Type | Specifies the type of imported goods (e.g. ISF-5 submission, ISF-10 submission, etc.) |
| Shipment Type | Indicates the type of shipment being imported (e.g., standard/regular filings, FTZ shipments). |
| File No. | Unique identifier for the filing document used for tracking declaration details |
| Customs Response No. | Identifier provided by customs as feedback for the filing |
| Status | Current filing status |
| Consignee Bill SCAC | Identifies the consignee organization receiving the goods |
| Mode of Transport | Specifies the mode of transportation used (e.g., Sea, Air) |
Shipment Information
| Field Name | Description |
|---|---|
| Bill SCAC | SCAC (Standard Carrier Alpha Code) identifying the carrier |
| Master SCAC | SCAC code for the primary carrier, if different from the individual carrier |
| Master Bill No. | Number for the master bill of lading issued by the carrier |
| House Bill No. | Number for the house bill of lading issued by the freight forwarder |
| Carrier Text | Additional descriptive details about the carrier |
| Carrier Code | Unique identifier for the carrier |
| Vessel Name | Name of the vessel transporting the goods |
| Voyage No. | Number identifying the specific voyage of the vessel |
| ETA | Estimated Time of Arrival (date and time) |
| ETD | Estimated Time of Departure (date and time) |
| ATA | Actual Time of Arrival (date and time) |
| ATD | Actual Time of Departure (date and time) |
Port Information
| Field Name | Description |
|---|---|
| Port of Loading Text | Name of the port where the goods are loaded |
| Port of Lading Code | Code for the port of lading |
| Port of Discharge Text | Name of the port where the goods are unloaded |
| Port of Discharge Code | Code for the port of discharge |
Container Info
| Field Name | Description | Required |
|---|---|---|
| ISF ID | Identifier for the security filing. | Yes |
| Container No. | Unique identifier for the container. | Yes |
| Container Size Code | Code representing the size of the container (e.g., 20FT, 40FT). | No |
| Container Description Code | Additional descriptive code for the container type. | No |
Item Info
| Field Name | Description | Required |
|---|---|---|
| ISF ID | Identifier linking the item to the ISF filing. | Yes |
| Manufacturer Party ID | Identifier for the manufacturer of the goods. | No |
| Item Name | Name of the product being shipped. | No |
| Product No. | SKU (Stock Keeping Unit) for the product. | No |
| PO No. | Purchase Order number associated with the shipment. | No |
| Country of Origin Code | Code identifying the country where the goods were manufactured or produced. | Yes |
| HTS No. | Harmonized Tariff Schedule code defining the product's classification and applicable tariffs. | Yes |