T86 Entry
T86 entries are used for Section 321 clearance, allowing low-value shipments ($800 or less) to enter the U.S. duty-free. This filing ensures faster processing for e-commerce and small parcel shipments.
Creating a T86 Filing
- Navigate to Customs > T86 > T86 Entry.
- Click + Add to open the Create T86 Entry page.
- Select a Project and the specific shipment number. The corresponding shipper and consignee information will be automatically populated.
- Verify that the Shipper info, Consignee info and shipping service mode (CY/SD) match the Shipment Order/Bill of Lading (BOL).
- Input Required Information:
- Transport Details
- Product Details
- Additional Documents
For comprehensive field definitions, refer to the T86 Field Descriptions section.
- Verify all entered information for accuracy. Click Confirm to submit the T86 filing.
T86 Field Descriptions
Transport Information

| Field Name | Description |
|---|---|
| Tracking Number | Unique shipment tracking ID assigned by the carrier |
| Bill of Lading (BOL) | Reference number issued by the carrier to track shipment movement |
| Broker Reference Number | Internal reference number used by the customs broker |
| Transport Mode | Method of transport for the shipment (Vessel, Rail, Truck, Air, etc.) |
| Carrier Code | CBP-issued four-letter carrier code identifying the transporting carrier |
| Vessel Name | Name of the vessel transporting the goods |
| Voyage Number | Identifier for the vessel's specific voyage |
| Port of Loading | Port where goods were loaded onto the vessel |
| Port of Discharge | Port where goods will be unloaded from the vessel |
| Shipping Date | Date when the shipment begins its journey |
| Export Date | Date the goods departed from the export country |
| Arrival Date | Expected date of arrival at the destination port |
Product Information
| Field Name | Description |
|---|---|
| Product | Description of the goods being shipped |
| Unit Price | Declared value per unit of the product |
| Quantity | Total number of units in the shipment |
| Delivery Order Price | Total price as stated on the delivery order |
| Delivery Order Discount | Any applicable discounts on the delivery order |
| Total | Final calculated amount after applying discounts |
Note: Click + Add Product to add more products.
Additional Documents
| Field Name | Description |
|---|---|
| Upload Invoice | Commercial invoice documenting the transaction details |
| Upload Authorization Letters | Required authorization documents for customs clearance |
| Upload Other Documents | Additional supporting documentation (e.g., packing list, certificates) |