Terms and Definitions
The following terms define professional concepts and clarify relationships between terms with varying references across item systems.
System-Specific Terms
| Term | Description |
|---|---|
| Order | A sales transaction record in OMS (Sales Order) or WMS (Outbound Order). Used to track customer orders through fulfillment. E.g., SO100242342; DN-54. |
| Master Order | Primary order record that can generate multiple sub-orders. Links related transactions in OMS/FMS. E.g., SO100242342. |
| PO | Purchase order for acquiring goods from suppliers. Appears as Inbound Order in WMS. E.g., PO100000958; RN-54. |
| Shipment Order | Transportation document linking orders to physical shipments. Contains tracking and routing information. E.g., SP00008130; DC-54. |
| DO | Delivery Order - Authorizes release of goods from warehouse to specific recipient. Links to Orders for fulfillment tracking. |
| WO | Work Order - Internal document created from DO to guide warehouse operations and picking processes. |
| Inventory | System module tracking stock levels, locations, and movements within the warehouse management system (WMS). |
Shipping Terms
| Term | Description |
|---|---|
| Freight Term | Specifies who pays for shipping and when payment occurs: Pre-charge (paid upfront), After-charge (paid upon delivery), or 3PL service charges. |
| Ship Method | Defines how cargo moves: Small Parcel (individual packages), FTL (dedicated truck), LTL (shared truck space), or Will Call (customer pickup). |
| Delivery Service | Shipping speed and timing options: 1 Day Ship (next-day delivery), Ground (standard service), or Saturday Ship (weekend delivery). |
Carrier Information
| Term | Description |
|---|---|
| Carrier Name | Official name of the transportation company responsible for moving goods. Used for booking and tracking shipments. |
| SCAC | Standard Carrier Alpha Code - Unique 2-4 letter identifier assigned to transportation providers by the NMFTA for standardized industry reference. |
| HS Code | Harmonized System Code - Internationally standardized 6-10 digit number for classifying traded products, determining duties and taxes. |
Payment Terms
| Term | Description |
|---|---|
| Accessories | Additional shipping services beyond standard transport, billed separately (e.g., liftgate, inside delivery, notifications). |
| Deposit | Advance payment required to secure goods or shipping space, typically a percentage of total cost. Common in international trade. |
| Driver Collect | Payment method where carrier's driver collects freight charges at delivery point. Often used for COD shipments. |
| Credit Card | Electronic payment option for freight charges or purchases. Provides immediate payment processing and transaction records. |
| Net Payment Term | Membership-based payment system allowing delayed payment within specified period (e.g., Net 30, Net 60). |
Documentation
| Term | Description |
|---|---|
| BOL | Bill of Lading - Critical shipping document that serves three purposes: receipt for goods, contract of carriage, and title document. Required for all shipments. |
| MBL | Master Bill of Lading - Primary transport document issued by carrier for entire vessel shipment. Contains all cargo details for customs clearance. |
| HBL | House Bill of Lading - Secondary transport document issued by freight forwarder for individual shipments within consolidated cargo. Links to MBL. |
| IOR | Importer of Record - Legal entity responsible for ensuring imported goods comply with local laws, paying duties, and maintaining import records. |
Customs Terms
| Term | Description |
|---|---|
| CBP | U.S. Customs and Border Protection - Federal agency responsible for enforcing trade regulations, collecting duties, and securing borders. Primary contact for all import/export activities. |
| AMS | Automated Manifest System - Electronic system for carriers to submit cargo information before arrival. Required for all ocean/air shipments to U.S. ports. Enables advance security screening. |
| ISF 10+2 | Importer Security Filing - Mandatory advance cargo data submission for ocean shipments. Must be filed 24 hours before vessel loading with 10 importer and 2 carrier data elements. |
| T86 | Section 321 Entry Type 86 - Simplified customs entry for low-value shipments ($800 or less). Enables faster clearance without formal entry requirements or duty payments. |
| Form 7501 | Entry Summary - Comprehensive import declaration detailing goods classification, valuation, and duty calculation. Must be filed within 10 working days of cargo release. |
| Form 7512 | Transportation Entry & Manifest - Controls movement of in-bond cargo between U.S. ports or to/from bonded warehouses. Ensures customs supervision during domestic transit. |
| Form 3461 | Immediate Release Entry - Expedited customs entry allowing cargo release before formal entry completion. Commonly used for perishable goods or urgent shipments. |
| FTZ e214 | Foreign Trade Zone Admission - Electronic application to move goods into an FTZ. Allows duty deferral, reduction, or elimination while storing/processing within the zone. |
Required Documents
| Term | Description |
|---|---|
| Invoice | Commercial document itemizing transaction details including seller, buyer, goods description, quantity, and value. Required for customs valuation and duty assessment. |
| Packing List | Shipping document detailing cargo specifics: piece count, weights, dimensions, and packaging type. Essential for customs examination and cargo handling. |
| Bond | Financial security instrument guaranteeing payment of duties/taxes and compliance with CBP regulations. Required for most formal entries and in-bond movements. |
| COO | Certificate of Origin - Official document verifying where goods were manufactured or produced. Critical for determining duty rates and trade agreement eligibility. |
| License | Government-issued permits required for regulated commodities (e.g., food, drugs, electronics). Must be obtained before importation to ensure compliance. |
Container Types
| Code | Container Type | Description |
|---|---|---|
| 20GP | 20-Foot General Purpose | Standard shipping container (20ft length) used for most general cargo shipments. |
| 40GP | 40-Foot General Purpose | Standard shipping container with 40ft length, suitable for larger volume shipments. |
| HQ | High Cube Container | Container with extra interior height (9'6" vs 8'6"), allowing for taller cargo storage. |
| 45HQ | 45-Foot High Cube | Extended length high-cube container offering maximum cargo volume for domestic moves. |
| RF | Refrigerated Container | Temperature-controlled container for perishable goods like food and pharmaceuticals. |
| OT | Open Top Container | Container with removable roof tarp, ideal for tall cargo or top-loading requirements. |
| FR | Flat Rack Container | Platform with end walls but no sides/top, used for oversized or heavy machinery. |
| TK | Tank Container | Specialized container with internal tank for bulk liquid transportation. |