DC Search By Paging API
DC is the abbreviation of Delivery Confirmation. This article introduces the general DC Search by Paging API use case for easily understanding and applying this API.
Introduction
DC Search by Paging is a searching method via using the PO# and a time period, then returns a set of delivery confirmation numbers in a batch. This API is typically used to search and retrieve relevant data in a paginated manner within WMS.
Paging functionality allows the API to handle large data queries by returning partial results, preventing performance issues caused by retrieving all data at once (optimizing system performance when handling large-scale queries).
API Request
API: POST /edi/outbound/order/dc/search-by-paging
Body Request:
FieldName | Description | DataType | Length | Required | Version | Sample | ||
---|---|---|---|---|---|---|---|---|
Root | ||||||||
1 | CompanyID | Company ID | string | 15 | Yes | 1.3 | "LT" | |
2 | FacilityID | Facility Id | string | 15 | Yes | 1.3 | "889" | |
3 | CustomerID | Customer Id | string | 15 | Yes | 1.3 | "AUKINT0001" | |
4 | PONo | PO Number | string | 50 | No | 1.3 | "8957515451-10" | |
5 | ReferenceNo | Reference Number | string | 50 | No | 1.3 | "LIV2020021804-10" | |
6 | CreatedWhenFrom | Created From | string | 50 | No | 1.3 | "2020-02-24T00:11:11.892" | |
7 | CreatedWhenTo | Created To | string | 50 | No | 1.3 | "2020-02-24T00:12:11.892" | |
8 | Paging | Paging | object | No | 1.3 | |||
8.1 | PageNo | Page Number | int | No | 1.3 | 1 |
API Return
This section introduces the parameters from DC list.
Main Fields
FieldName | Long Description | DataType | Length | Version | Sample | |
---|---|---|---|---|---|---|
Root | ||||||
1 | CompanyID | Facility ID | string | 15 | 1.2 | "889" |
2 | CustomerID | Customer ID | string | 15 | 1.2 | "AUKINT0001" |
3 | ReferenceNo | Reference Number | string | 50 | 1.2 | "Roy022501-3" |
4 | PONo | PO Number | string | 50 | 1.2 | "8957515451-3" |
5 | DC (opens in a new tab) | DC Content | object | 1.2 |
DC Fields
FieldName | Long Description | DataType | Length | Version | Sample | |
---|---|---|---|---|---|---|
Root | ||||||
5.1 | OrderNo | UNIS System (WISE) ORDER Number, unique in UNIS system. | int | 1.2 | ||
5.2 | ReferenceNo | Unique identifier from customer, indicate an order. | string | 15 | 1.2 | |
5.3 | ShippedDate | Shipped Date | string | 15 | 1.2 | |
5.4 | MasterBOLNo | A MBL summarizes the contents of a shipment including the bill of lading numbers assigned to the various items within the shipment, as well as a description of the freight under each bill of lading. | string | 15 | 1.2 | |
5.5 | PONo | A PO Number uniquely identifies a purchase order and is generally defined by the buyer. | string | 15 | 1.2 | |
5.6 | ShipToName | The ship-to party is the party to whom the order is shipped. | string | 50 | 1.2 | |
5.7 | ShipToAddress | Ship-to party's address | string | 30 | 1.2 | |
5.8 | ShipToAddress2 | Ship-to party's address 2 | string | 30 | 1.2 | |
5.9 | ShipToCity | Ship-to party's city | string | 15 | 1.2 | |
5.10 | ShipToState | Ship-to party's state | string | 15 | 1.2 | |
5.11 | ShipToZipcode | Ship-to party's zip code | string | 15 | 1.2 | |
5.12 | ShipToCountry | Ship-to party's country | string | 15 | 1.2 | |
5.13 | BOLNo | The bill of lading (BOL) works as a receipt of freight services, a contract between a freight carrier and shipper, and a document of title. UNIS will generate our own BOL# when the shipment is ready to go. | string | 15 | 1.2 | |
5.14 | LoadNo | Usually, the carrier will provide Load Number. Or UNIS will generate our own load number if our CSR to build the load. | string | 30 | 1.2 | |
5.15 | TransportationType | Supported Value: M - Truckload, L - LTL, U - Small Parcel (default value), W - Will Call, NA - Unknown | string | 15 | 1.2 | |
5.16 | SCACCode | It is a privately controlled US code used to identify vessel operating common carriers (VOCC). It is typically two to four letters long. Apply to LTL only. | string | 15 | 1.2 | |
5.17 | Carrier | Carrier's standard service level. As for small parcel carriers, we support the following values: FedEx, USPS, UPS, DHL, Endicia | string | 15 | 1.2 | |
5.18 | Seals | Container Seals | string | 15 | 1.2 | |
5.19 | TotalShippedQty | Total Shipped Quantity, UOM of each. | string | 15 | 1.2 | |
5.20 | TotalWeight | Total Shipped Weight | string | 15 | 1.2 | |
5.21 | TotalCFT | Total Shipped Cubic Feet | string | 15 | 1.2 | |
5.22 | CustomerSONo | Your Sales Order Number, this is what was sent on the Delivery Note by the customer. | string | 50 | 1.2 | |
5.23 | BatchNo | Indicate a set of orders, which was submitted to the UNIS system in one batch. Customer will be able to search the BatchNo to pull acknowledgements. | string | 50 | 1.2 | |
5.24 | ReferenceNo01 | Reference Number 01 | string | 50 | 1.2 | |
5.25 | ReferenceNo02 | Reference Number 02 | string | 50 | 1.2 | |
5.26 | ReferenceNo03 | Reference Number 03 | string | 50 | 1.2 | |
5.27 | ReferenceNo04 | Reference Number 04 | string | 50 | 1.2 | |
5.28 | ReferenceNo05 | Reference Number 05 | string | 50 | 1.2 | |
5.29 | OrderedDate | Order placed date | string | 50 | 1.2 | |
5.30 | MABD | Must Arrive by Date | string | 50 | 1.2 | “2099-12-31T00:00:00” |
5.31 | ReferenceDate01 | Reference Date 01 | string | 50 | 1.2 | |
5.32 | ReferenceDate02 | Reference Date 02 | string | 50 | 1.2 | |
5.33 | ShipToStoreNo | Ship To Store Number | string | 50 | 1.2 | |
5.34 | SoldToName | The sold-to party is the party that places the order and to whom sales and product prices are recorded against | string | 50 | 1.2 | |
5.35 | SoldToAddress1 | Sold-to party's address 1 | string | 50 | 1.2 | |
5.36 | SoldToAddress2 | Sold-to party's address 2 | string | 50 | 1.2 | |
5.37 | SoldToCity | Sold-to party's city | string | 50 | 1.2 | |
5.38 | SoldToState | Sold-to party's state | string | 50 | 1.2 | |
5.39 | SoldToZipCode | Sold-to party's zip code | string | 50 | 1.2 | |
5.40 | SoldToCountry | Sold-to party's country | string | 50 | 1.2 | |
5.41 | StoreName | Ship To Store Name | string | 50 | 1.2 | |
5.42 | StoreAddress1 | Ship To Store Address 1 | string | 50 | 1.2 | |
5.43 | StoreAddress2 | Ship To Store Address 2 | string | 50 | 1.2 | |
5.44 | StoreCity | Ship To Store City | string | 50 | 1.2 | |
5.45 | StoreState | Ship To Store State | string | 50 | 1.2 | |
5.46 | StoreZipCode | Ship To Store Zip Code | string | 50 | 1.2 | |
5.47 | StoreCountry | Ship To Store Country | string | 50 | 1.2 | |
5.48 | BillToName | The bill-to is the party to whom the freight bill is sent. | string | 50 | 1.2 | |
5.49 | BillToAddress1 | Bill-to party's address 1 | string | 50 | 1.2 | |
5.50 | BillToAddress2 | Bill-to party's address 2 | string | 50 | 1.2 | |
5.51 | BillToCity | Bill-to party's city | string | 50 | 1.2 | |
5.52 | BillToState | Bill-to party's state | string | 50 | 1.2 | |
5.53 | BillToZipCode | Bill-to party's zip code | string | 50 | 1.2 | |
5.54 | BillToCountry | Bill-to party's country | string | 50 | 1.2 | |
5.55 | BillToStoreNo | Bill-to party's Store Number | string | 50 | 1.2 | |
5.56 | FreightTerm | CC - Collect, PP - Prepaid (by Seller), TP - Third Party Pay | string | 15 | 1.2 | |
5.57 | LabelNote | Packing List Notes, shown in the Packing List Notes section. | string | 50 | 1.2 | |
5.58 | MISC01 | Customized field 01 | string | 100 | 1.2 | |
5.59 | MISC02 | Customized field 02 | string | 100 | 1.2 | |
5.60 | MISC03 | Customized field 03 | string | 100 | 1.2 | |
5.61 | MISC04 | Customized field 04 | string | 100 | 1.2 | |
5.62 | MISC05 | Customized field 05 | string | 100 | 1.2 | |
5.63 | MISC06 | Customized field 06 | string | 100 | 1.2 | |
5.64 | MISC07 | Customized field 07 | string | 100 | 1.2 | |
5.65 | MISC08 | Customized field 08 | string | 100 | 1.2 | |
5.66 | MISC09 | Customized field 09 | string | 100 | 1.2 | |
5.67 | MISC10 | Customized field 10 | string | 100 | 1.2 | |
5.68 | Lading Qty | Lading Quantity | string | 1.2 | ||
5.69 | Lading UOM | Lading Unit of Measurement | string | 1.2 | ||
5.70 | Delivery Service | Carrier's standard service level. Supported values are: Saver, Ground, Two Day, One Day, 3 Days. Refer to attachment for details. | string | 1.2 | ||
5.71 | ShipFromFacilityID | Facility ID indicates which warehouse UNIS ships from. Assigned by UNIS CSR | string | 1.2 | ||
5.72 | ShipToBatchCode | Applies to LTL shipments only. Issued by retailer. | string | 1.2 | ||
5.73 | FreightCost | Freight Cost; for small parcel, this is the estimated freight cost returned from parcel service API. May differ from the final freight cost. | string | 1.2 | ||
5.74 | OrderType | Hardcode "Regular Order" for LTL order; "Drop Ship Order" for small parcel order. | string | 1.2 | “940”, “850” | |
5.75 | AuthorizationNumber | Applies to LTL shipments only. Issued by retailer. | string | 1.2 | ||
5.76 | ShipmentID | UNIS System (WISE) generated shipment ID. | string | 1.2 | ||
5.77 | SubOrderType | Only applies to customers who pre-defined sub-order type. | string | 1.2 | ||
5.78 | Items (opens in a new tab) | object | 1.2 | |||
5.79 | Cartons (opens in a new tab) | object | 1.2 |
Items Fields
FieldName | Long Description | DataType | Length | Version | |
---|---|---|---|---|---|
Root | |||||
5.78.1 | ItemNumber | Your unique Item SKU# | string | 30 | 1.2 |
5.78.2 | OrderedQty | The ordered qty. This is what was sent on the Delivery Note by the customer. | 1.2 | ||
5.78.2 | ShippedQty | Shipped Quantity, based on the value on the UOM section. | 1.2 | ||
5.78.3 | DifferenceQty | =ShippedQty - OrderedQty | 1.2 | ||
5.78.4 | UOM | Unit of Measurement Supported Value: EA = Units/Each CS= Case | string | 15 | 1.2 |
5.78.5 | UPC | UPC consists of 12 numeric digits that are uniquely assigned to each trade item. | string | 15 | 1.2 |
5.78.6 | Weight | string | 15 | 1.2 | |
5.78.7 | WeightUnitCode | Weight Unit Supported Value: Pound KG | string | 15 | 1.2 |
5.78.8 | LineNo | The unique number for each ItemLine, This is what was sent on the Delivery Note by the customer. | string | 50 | 1.2 |
5.78.9 | SupplierID | A party that supplies goods. If you did not set multiple suppliers with UNIS, you can ignore this field. | string | 50 | 1.2 |
5.78.10 | BuyerItemID | Buyer‘s item ID | string | 50 | 1.2 |
5.78.11 | LotNo | A lot number is an identification number assigned to a particular quantity or lot of material from a single manufacturer. | string | 50 | 1.2 |
5.78.12 | UnitPrice | Unit Price | string | 15 | 1.2 |
5.78.13 | DTLMISC01 | Customized field 01 | string | 100 | 1.2 |
5.78.14 | DTLMISC02 | Customized field 02 | string | 100 | 1.2 |
5.78.15 | DTLMISC03 | Customized field 03 | string | 100 | 1.2 |
5.78.16 | DTLMISC04 | Customized field 04 | string | 100 | 1.2 |
5.78.17 | DTLMISC05 | Customized field 05 | string | 100 | 1.2 |
5.78.18 | DTLMISC06 | Customized field 06 | string | 100 | 1.2 |
5.78.19 | DTLMISC07 | Customized field 07 | string | 100 | 1.2 |
5.78.20 | DTLMISC08 | Customized field 08 | string | 100 | 1.2 |
5.78.21 | DTLMISC09 | Customized field 09 | string | 100 | 1.2 |
5.78.22 | EnteredUOM | Entered Unit of Measurement. This is what was sent on the Delivery Note by the customer. | string | 15 | 1.2 |
5.78.23 | OrderNo | UNIS System (WISE) ORDER ID | string | 50 | 1.2 |
5.78.24 | DTLMISC10 | Customized field 10 | string | 100 | 1.2 |
5.78.25 | DTLMISC11 | Customized field 11 | string | 100 | 1.2 |
5.78.26 | DTLMISC12 | Customized field 12 | string | 100 | 1.2 |
5.78.27 | DTLMISC13 | Customized field 13 | string | 100 | 1.2 |
5.78.28 | DTLMISC14 | Customized field 14 | string | 100 | 1.2 |
5.78.29 | DTLMISC15 | Customized field 15 | string | 100 | 1.2 |
5.78.30 | DTLMISC16 | Customized field 16 | string | 100 | 1.2 |
5.78.31 | DTLMISC17 | Customized field 17 | string | 100 | 1.2 |
5.78.32 | DTLMISC18 | Customized field 18 | string | 100 | 1.2 |
5.78.33 | DTLMISC19 | Customized field 19 | string | 100 | 1.2 |
5.78.34 | DTLMISC20 | Customized field 20 | string | 100 | 1.2 |
5.78.35 | mergeItemByEDI | string | 50 | 1.2 | |
5.78.36 | MO_NUMBER | string | 50 | 1.2 | |
5.78.37 | MO_LINE_NUMBER | string | 50 | 1.2 | |
5.78.38 | DELIVERY_DETAIL_ID | string | 50 | 1.2 | |
5.78.39 | SO_LINE_NUMBER | string | 50 | 1.2 | |
5.78.40 | MO_LINE_ID | string | 50 | 1.2 | |
5.78.41 | TitleID | string | 50 | 1.4 |
Cartons Fields
FieldName | Long Description | DataType | Length | Version | |
---|---|---|---|---|---|
Root | |||||
5.79.1 | CartonNo | SSCC128, apply to LTL order only. If SSCCType is Carton, this will be Carton Number; | string | 30 | 1.2 |
5.79.2 | SLP | UNIS System (WISE) Shipping License Plate#. | string | 30 | 1.2 |
5.79.3 | FromLP | UNIS System (WISE) Inbound Receiving License Plate#. Used to track back FIFO. | string | 30 | 1.2 |
5.79.4 | TrackingNo | Tracking Number | Decimal | 10,2 | 1.2 |
5.79.5 | Weight | Carton Weight | Decimal | 10,2 | 1.2 |
5.79.5 | Volume | Carton Volume | string | 30 | 1.2 |
5.79.6 | PalletNo | SSCC128, apply to LTL order only. If SSCCType is Pallet, this will be Pallet Number; | string | 50 | 1.2 |
5.79.7 | SSCCType | Supported Value: Carton, Pallet | string | 50 | 1.2 |
5.79.8 | OrderNo | UNIS System (WISE) ORDER ID | string | 50 | 1.2 |
5.79.9 | ShippingCost | Freight Cost for this package. As for small parcel, this is the estimated freight cost, returned from parcel service API. May have difference with the final freight cost | string | 50 | 1.2 |
5.79.10 | ShippingCarrierName | Carrier's standard service level. As for small parcel carriers, we support values: FedEx, USPS, UPS, DHL, Endicia | string | 50 | 1.2 |
5.79.11 | ShippingServiceName | Carrier's standard service level. Supported values are: Saver, Ground, Two Day, One Day, 3 days. Refer to attachment for details. | string | 50 | 1.2 |
5.79.12 | ItemLines (opens in a new tab) | object | 1.2 |
ItemLines Fields
FieldName | Long Description | DataType | Length | Version | |
---|---|---|---|---|---|
Root | |||||
5.79.12.1 | ItemNumber | Your unique Item SKU#. | string | 30 | 1.2 |
5.79.12.2 | LotNumber | A lot number is an identification number assigned to a particular quantity or lot of material from a single manufacturer. | string | 15 | 1.2 |
5.79.12.3 | ShippedQty | Shipped Quantity, based on the value on the UOM section. | string | 15 | 1.2 |
5.79.12.4 | UOM | Unit of Measurement. Supported Value: EA = Units/Each, CS = Case | string | 15 | 1.2 |
5.79.12.5 | SupplierID | A party that supplies goods. If you did not set multiple suppliers with UNIS, you can ignore this field. | string | 50 | 1.2 |
5.79.12.5 | BuyerItemID | Buyer's item ID | string | 50 | 1.2 |
5.79.12.6 | DTLMISC01 | Customized field 01 | string | 100 | 1.2 |
5.79.12.7 | DTLMISC02 | Customized field 02 | string | 100 | 1.2 |
5.79.12.8 | DTLMISC03 | Customized field 03 | string | 100 | 1.2 |
5.79.12.9 | DTLMISC04 | Customized field 04 | string | 100 | 1.2 |
5.79.12.10 | DTLMISC05 | Customized field 05 | string | 100 | 1.2 |
5.79.12.11 | DTLMISC06 | Customized field 06 | string | 100 | 1.2 |
5.79.12.12 | DTLMISC07 | Customized field 07 | string | 100 | 1.2 |
5.79.12.13 | DTLMISC08 | Customized field 08 | string | 100 | 1.2 |
5.79.12.14 | DTLMISC09 | Customized field 09 | string | 100 | 1.2 |
5.79.12.15 | EnteredUOM | Entered Unit of Measurement. This is what was sent on the Delivery Note by the customer. | string | 15 | 1.2 |
5.79.12.16 | TotalOrderedQty | The ordered qty. This is what was sent on the Delivery Note by the customer. | int | 1.2 | |
5.79.12.17 | TotalShippedQty | Shipped Quantity, based on the value on the UOM section. | int | 1.2 | |
5.79.12.18 | CartonNo | SSCC128, apply to LTL order only. If SSCCType is Carton, this will be Carton Number; | string | 50 | 1.2 |
5.79.12.19 | SerialNumber | Serial Number | string | 50 | 1.2 |
5.79.12.20 | ReturnTrackingNumber | Return Tracking Number | string | 50 | 1.2 |
Example
Request
// Url
http://preview.logisticsteam.com/shared/bam/v1/public/edi/outbound/order/dc/search-by-paging
// Body
{
"CompanyID": "LT",
"CustomerID": "AUKINT0001",
"FacilityID": "889",
"PONo": "",
"ReferenceNo": "",
"CreatedWhenFrom": "2020-06-15T00:11:11.892",
"CreatedWhenTo": "2020-06-20T00:12:11.892",
"Paging":{
"PagingNo":1
}
}
Response
// Return Success
[
{
"FacilityID": "889",
"CustomerID": "AUKINT0001",
"ReferenceNo": "Roy022501-3",
"PONo": "8957515451-3",
"DC": {
"WISECompanyID": "ORG-1",
"OrderNo": "DN-94800",
"CustomerID": "AUKINT0001",
"ReferenceNo": "Roy022501-3",
"ShippedDate": "2020-06-18T02:09:01.083",
"MasterBOLNo": "",
"PONo": "8957515451-3",
"ShipToName": "US FOODS",
"ShipToAddress": "134 SHUMA DRIVE ADMINI BLDG",
"ShipToAddress2": "",
"ShipToCity": "ALTOONA",
"ShipToState": "PA",
"ShipToZipcode": "16601",
"ShipToCountry": "US",
"BOLNo": "DN-94800",
"LoadNo": "",
"TransportationType": "U",
"SCACCode": "FEDG",
"CarrierID": "FedEx",
"Seals": "",
"TotalShippedQty": 2,
"TotalWeight": 0,
"TotalCFT": 0,
"CustomerSONo": "",
"BatchNo": "",
"ReferenceNo01": "",
"ReferenceNo02": "129459142",
"ReferenceNo03": "AUKINT0001",
"ReferenceNo04": "",
"ReferenceNo05": "",
"OrderedDate": "2019-12-24T00:00:00",
"MABD": "2099-12-31T00:00:00",
"ReferenceDate01": "",
"ReferenceDate02": "",
"ShipToStoreNo": "US00000001",
"SoldToName": "US FOODS",
"SoldToAddress1": "134 SHUMA DRIVE ADMINI BLDG",
"SoldToAddress2": "",
"SoldToCity": "ALTOONA",
"SoldToState": "PA",
"SoldToZipCode": "16601",
"SoldToCountry": "CA",
"StoreName": "",
"StoreAddress1": "",
"StoreAddress2": "",
"StoreCity": "",
"StoreState": "",
"StoreZipCode": "",
"StoreCountry": "",
"BillToName": "",
"BillToAddress1": "",
"BillToAddress2": "",
"BillToCity": "",
"BillToState": "",
"BillToZipCode": "",
"BillToCountry": "",
"BillToStoreNo": "",
"FreightTerm": "PP",
"LabelNote": "",
"MISC01": "M",
"MISC02": "POPT",
"MISC03": "S1",
"MISC04": "",
"MISC05": "N",
"MISC06": "FEDEX",
"MISC07": "STST",
"MISC08": "IG-60028602",
"MISC09": "",
"MISC10": "",
"LadingQty": 2,
"LadingUOM": "Carton",
"OrderType": "940",
"Items": [
{
"ItemNumber": "5CB0Z21087-1",
"OrderedQty": 1,
"ShippedQty": 1,
"DifferenceQty": 0,
"UOM": "EA",
"UPC": "",
"Weight": 0,
"CFT": 0,
"WeightUnitCode": "L",
"LineNo": "2",
"SupplierID": "AUKEY INTERNATIONAL LIMITED",
"LotNo": "",
"UnitPrice": "",
"DTLMISC01": "000010",
"DTLMISC02": "Roy02190901",
"DTLMISC03": "4807729019,000010",
"DTLMISC04": "Roy021907",
"DTLMISC05": "1",
"DTLMISC06": "U402",
"DTLMISC07": "1021",
"DTLMISC08": "H021,",
"DTLMISC09": "20JT,",
"DTLMISC10": "R02060201",
"DTLMISC11": "1210193450",
"DTLMISC12": "30001234",
"DTLMISC13": "",
"DTLMISC14": "",
"DTLMISC15": "",
"DTLMISC16": "",
"DTLMISC17": "",
"DTLMISC18": "",
"DTLMISC19": "",
"DTLMISC20": "",
"EAN": "",
"DigitBarcode14": "",
"Description": "5CB0Z21087-1",
"Color": "",
"Size": "",
"Pack": "",
"SizeOfEDI": "",
"EnteredUOM": "EA",
"mergeItemByEDI": "1|01FR111|1",
"MO_NUMBER": null,
"MO_LINE_NUMBER": null,
"DELIVERY_DETAIL_ID": null,
"SO_LINE_NUMBER": null,
"MO_LINE_ID": null
},
{
"ItemNumber": "5CB0Z21087",
"OrderedQty": 1,
"ShippedQty": 1,
"DifferenceQty": 0,
"UOM": "EA",
"UPC": "",
"Weight": 0,
"CFT": 0,
"WeightUnitCode": "L",
"LineNo": "1",
"SupplierID": "AUKEY INTERNATIONAL LIMITED",
"LotNo": "",
"UnitPrice": "",
"DTLMISC01": "000010",
"DTLMISC02": "Roy02190901",
"DTLMISC03": "4807729019,000010",
"DTLMISC04": "Roy021907",
"DTLMISC05": "1",
"DTLMISC06": "U402",
"DTLMISC07": "1021",
"DTLMISC08": "H021,",
"DTLMISC09": "20JT,",
"DTLMISC10": "R02060201",
"DTLMISC11": "1210193450",
"DTLMISC12": "30001234",
"DTLMISC13": "",
"DTLMISC14": "",
"DTLMISC15": "",
"DTLMISC16": "",
"DTLMISC17": "",
"DTLMISC18": "",
"DTLMISC19": "",
"DTLMISC20": "",
"EAN": "",
"DigitBarcode14": "",
"Description": "5CB0Z21087",
"Color": "",
"Size": "",
"Pack": "",
"SizeOfEDI": "",
"EnteredUOM": "EA",
"mergeItemByEDI": "1|01FR111|1",
"MO_NUMBER": null,
"MO_LINE_NUMBER": null,
"DELIVERY_DETAIL_ID": null,
"SO_LINE_NUMBER": null,
"MO_LINE_ID": null
}
],
"ProcessID": "DC",
"DeliveryService": "SBD,",
"ShipFromFacilityID": "M",
"ShipToBatchCode": "",
"FreightCost": "",
"SubOrderType": "D2",
"RetailerName": "US FOODS",
"Cartons": [
{
"CartonNo": "HLP-1110509831",
"SLP": "HLP-1110509831",
"FromLP": "HLP-1110509831",
"TrackingNo": "1119013",
"Weight": 0,
"Volume": 0,
"PalletNo": "HLP-1110509831",
"SSCCType": "Carton",
"ItemLines": [
{
"ItemNumber": "5CB0Z21087-1",
"LotNumber": "",
"ShippedQty": 1,
"UOM": "EA",
"Weight": 0,
"Volume": 0,
"SupplierID": "AUKEY INTERNATIONAL LIMITED",
"DTLMISC01": "000010",
"DTLMISC02": "Roy02190901",
"DTLMISC03": "4807729019,000010",
"DTLMISC04": "Roy021907",
"DTLMISC05": "1",
"DTLMISC06": "U402",
"DTLMISC07": "1021",
"DTLMISC08": "H021,",
"DTLMISC09": "20JT,",
"DTLMISC10": "R02060201",
"DTLMISC11": "1210193450",
"DTLMISC12": "30001234",
"DTLMISC13": "",
"DTLMISC14": "",
"DTLMISC15": "",
"DTLMISC16": "",
"DTLMISC17": "",
"DTLMISC18": "",
"DTLMISC19": "",
"DTLMISC20": "",
"EAN": "",
"DigitBarcode14": "",
"Description": "5CB0Z21087-1",
"Color": "",
"Size": "",
"Pack": "",
"SizeOfEDI": "",
"EnteredUOM": "EA",
"CartonNo": "HLP-1110509831",
"OrderNo": "DN-94800",
"TotalOrderedQty": 1,
"TotalShippedQty": 1,
"SerialNumber": "",
"ReturnTrackingNumber": ""
}
],
"OrderNo": "DN-94800",
"ShippingCost": 1119012
},
{
"CartonNo": "HLP-1110509832",
"SLP": "HLP-1110509832",
"FromLP": "HLP-1110509832",
"TrackingNo": "1119014",
"Weight": 0,
"Volume": 0,
"PalletNo": "HLP-1110509832",
"SSCCType": "Carton",
"ItemLines": [
{
"ItemNumber": "5CB0Z21087",
"LotNumber": "",
"ShippedQty": 1,
"UOM": "EA",
"Weight": 0,
"Volume": 0,
"SupplierID": "AUKEY INTERNATIONAL LIMITED",
"DTLMISC01": "000010",
"DTLMISC02": "Roy02190901",
"DTLMISC03": "4807729019,000010",
"DTLMISC04": "Roy021907",
"DTLMISC05": "1",
"DTLMISC06": "U402",
"DTLMISC07": "1021",
"DTLMISC08": "H021,",
"DTLMISC09": "20JT,",
"DTLMISC10": "R02060201",
"DTLMISC11": "1210193450",
"DTLMISC12": "30001234",
"DTLMISC13": "",
"DTLMISC14": "",
"DTLMISC15": "",
"DTLMISC16": "",
"DTLMISC17": "",
"DTLMISC18": "",
"DTLMISC19": "",
"DTLMISC20": "",
"EAN": "",
"DigitBarcode14": "",
"Description": "5CB0Z21087",
"Color": "",
"Size": "",
"Pack": "",
"SizeOfEDI": "",
"EnteredUOM": "EA",
"CartonNo": "HLP-1110509832",
"OrderNo": "DN-94800",
"TotalOrderedQty": 1,
"TotalShippedQty": 1,
"SerialNumber": "",
"ReturnTrackingNumber": ""
}
],
"OrderNo": "DN-94800",
"ShippingCost": 1119014
}
]
},
"CreatedWhen": "2020-06-18T02:10:02.37"
}
]