ReceiptView
{
"id": 0,
"receiptId": "string",
"receiptStatus": "string",
"receiptType": "string",
"poNo": "string",
"carrierId": "string",
"customerId": "string",
"referenceNo": "string",
"equipmentType": "string",
"equipmentNo": "string",
"totalPalletQty": 0,
"itemLines": [
{
"itemId": "string",
"itemName": "string",
"itemQty": "string",
"palletQty": "string",
"itemSpecDesc": "string",
"itemSpecName": "string",
"uomId": "string",
"qty": "string"
}
],
"appointmentTime": "string",
"appointmentId": "string",
"sealNo": "string",
"dataChannel": "YMS",
"eventTime": "string",
"extraData": "string",
"carrierName": "string",
"customerName": "string",
"dynamicFieldValues": [
{
"entityId": "string",
"entityType": "RECEIPT",
"fieldCode": "string",
"value": "string",
"fieldName": "string",
"longValue": "string",
"shortValue": "string"
}
],
"proNos": [
"string"
],
"invoicePros": [
"string"
],
"doNos": [
"string"
],
"tripNo": "string"
}
Properties
| Name | Type | Required | Constraints | Chinese Name | Description |
|---|---|---|---|---|---|
| id | integer(int64) | false | none | ID | |
| receiptId | string | false | none | Receipt ID (RN-xxx) | |
| receiptStatus | string | false | none | Receipt status | |
| receiptType | string | false | none | Receipt type | |
| poNo | string | false | none | Purchase order number | |
| carrierId | string | false | none | Carrier ID | |
| customerId | string | false | none | Customer ID | |
| referenceNo | string | false | none | Reference number | |
| equipmentType | string | false | none | Equipment type | |
| equipmentNo | string | false | none | Equipment number | |
| totalPalletQty | integer | false | none | Total pallet quantity | |
| itemLines | [ItemInfo (opens in a new tab)] | false | none | Item information list | |
| appointmentTime | string | false | none | Appointment time | |
| appointmentId | string | false | none | Appointment ID | |
| sealNo | string | false | none | none | |
| dataChannel | string | false | none | Data source channel | |
| eventTime | string | false | none | Event time for idempotency control | |
| extraData | string | false | none | Extra data in JSON format | |
| carrierName | string | false | none | Carrier name | |
| customerName | string | false | none | Customer name | |
| dynamicFieldValues | [DynamicFieldValueView (opens in a new tab)] | false | none | Dynamic field values | |
| proNos | [string] | false | none | none | |
| invoicePros | [string] | false | none | none | |
| doNos | [string] | false | none | none | |
| tripNo | string | false | none | none |
Enum Values
| Property | Value |
|---|---|
| dataChannel | YMS |
| dataChannel | WMS |
| dataChannel | OMS |
| dataChannel | TMS |
| dataChannel | FMS |